
CCIE SEC LAB Racks Gold
Token
|
Hours per Slot
|
Validity
|
Price per Slot
|
---|---|---|---|
Gold
|
4 hours
|
3 months
|
₹ 1400
|
Devices | Nodes | VCores | Ram in GB | HDD in GB |
---|---|---|---|---|
ASA | 4 | 4 | 8 | |
ISE v3 | 1 | 4 | 16 | |
WSA 12.5 | 1 | 4 | 12 | |
ESA 13.5 | 1 | 4 | 8 | |
NG-IPS | 1 | 4 | 4 | |
FMC | 1 | 4 | 16 | |
FTD | 2 | 4 | 8 | |
CSR 1000V | 10 | 10 | 30 | |
Stealth Watch | 8 | 8 | 64 | |
FireAmp | 1 | 4 | 64 | |
WLC | 1 | 2 | 4 | |
DNA Center | 1 | 2 | 128 | |
L2IOSv | 4 | 2 | 2 | |
Wireless AP | 1 | |||
Windows 10 | 2 | 4 | 8 | |
Windows Server | 2 | 4 | 8 | |
Kali Linux | 1 | 2 | 4 | |
Anyconnect | 42 | 74 | 384 |
₹ 1400 /-
CCIE SEC LAB Racks - Silver
Token
|
Hours per Slot
|
Validity
|
Price per Slot
|
---|---|---|---|
Silver
|
4 hours
|
3 months
|
₹ 1100
|
Devices | Nodes | VCores | Ram in GB | HDD in GB |
---|---|---|---|---|
ASA | 4 | 4 | 8 | |
ISE v3 | 1 | 4 | 16 | |
WSA 12.5 | 1 | 4 | 12 | |
ESA 13.5 | 1 | 4 | 8 | |
NG-IPS | 1 | 4 | 4 | |
FMC | 1 | 4 | 16 | |
FTD | 2 | 4 | 8 | |
CSR 1000V | 10 | 10 | 30 | |
Stealth Watch | 8 | 8 | 64 | |
FireAmp | 1 | 4 | 64 | |
WLC | 1 | 2 | 4 | |
L2IOSv | 4 | 2 | 2 | |
Wireless AP | 1 | PHY | PHY | |
Windows 10 | 2 | 4 | 8 | |
Windows Server | 2 | 4 | 8 | |
Kali Linux | 1 | 2 | 4 | |
Anyconnect | 41 | 66 | 256 |
₹ 1100/-
