
CCIE SEC LAB Racks Gold
Token
|
Hours per Slot
|
Validity
|
Price per Slot
|
---|---|---|---|
Gold
|
4 hours
|
3 months
|
₹ 33,600
|
Devices | Nodes | VCores | Ram in GB | HDD in GB |
---|---|---|---|---|
ASA | 4 | 4 | 8 | |
ISE v3 | 1 | 4 | 16 | |
WSA 12.5 | 1 | 4 | 12 | |
ESA 13.5 | 1 | 4 | 8 | |
NG-IPS | 1 | 4 | 4 | |
FMC | 1 | 4 | 16 | |
FTD | 2 | 4 | 8 | |
CSR 1000V | 10 | 10 | 30 | |
Stealth Watch | 8 | 8 | 64 | |
FireAmp | 1 | 4 | 64 | |
WLC | 1 | 2 | 4 | |
DNA Center | 1 | 2 | 128 | |
L2IOSv | 4 | 2 | 2 | |
Wireless AP | 1 | |||
Windows 10 | 2 | 4 | 8 | |
Windows Server | 2 | 4 | 8 | |
Kali Linux | 1 | 2 | 4 | |
Anyconnect | 42 | 74 | 384 |
₹ 33,600 /-
CCIE SEC LAB Racks - Silver
Token
|
Hours per Slot
|
Validity
|
Price per Slot
|
---|---|---|---|
Silver
|
4 hours
|
3 months
|
₹ 24,000
|
Devices | Nodes | VCores | Ram in GB | HDD in GB |
---|---|---|---|---|
ASA | 4 | 4 | 8 | |
ISE v3 | 1 | 4 | 16 | |
WSA 12.5 | 1 | 4 | 12 | |
ESA 13.5 | 1 | 4 | 8 | |
NG-IPS | 1 | 4 | 4 | |
FMC | 1 | 4 | 16 | |
FTD | 2 | 4 | 8 | |
CSR 1000V | 10 | 10 | 30 | |
Stealth Watch | 8 | 8 | 64 | |
FireAmp | 1 | 4 | 64 | |
WLC | 1 | 2 | 4 | |
L2IOSv | 4 | 2 | 2 | |
Wireless AP | 1 | PHY | PHY | |
Windows 10 | 2 | 4 | 8 | |
Windows Server | 2 | 4 | 8 | |
Kali Linux | 1 | 2 | 4 | |
Anyconnect | 41 | 66 | 256 |
₹ 24000/-


CCIE EI LAB Racks - Silver 2
Token
|
Hours per Slot
|
Validity
|
Price per Slot
|
---|---|---|---|
Silver 2
|
4 hours
|
3 months
|
₹ 800
|
Devices | Nodes | VCores | Ram in GB | HDD in GB |
---|---|---|---|---|
Routers | 10 | 16 | 8 | 3 |
Switches | 4 | 8 | 4 | 2 |
PC | 4 | 4 | 2 | 1 |
v-Edge | 4 | 4 | 4 | 50 |
v-Smart | 1 | 1 | 4 | 16 |
v-Bond | 1 | 1 | 1 | 10 |
v-Manage | 1 | 4 | 16 | 100 |
APIC | 3 | 6 | 96 | 300 |
ACI | 1 | 4 | 32 | 200 |
Nexus switch | 2 | 8 | 32 | 100 |
Terminal Server | 1 | 2 | 2 | 40 |
Total | 32 | 58 | 201 | 822 |